| Thermal Resolution | 1280×1024 |
|---|---|
| UHR Thermal Imaging | 2560×2048 @ 30fps |
| Low-Light ISO | Up to 1,600,000 |
| Minimum Illumination | 0.01 lux |
| Sensor Aperture | f/1.8 |
| Telephoto Sensor | 50MP |
| Optical Zoom | 11× / 3× |
| Hybrid Zoom | 176× |
| License Plate Detection | Up to 400m |
| Measurement Range | Up to 3km |
| IR Illumination Distance | Up to 100m |




We use optional analytics cookies to understand how visitors use this site (Google Analytics). They stay switched off unless you accept. Essential cookies that keep the site and its forms working are always on. Privacy Policy