| Parameter | Details |
|---|---|
| Model | Eclipse 009SH |
| Resolution | 960×768 (Pixelpump) |
| Frame Rate | 50Hz |
| Video Interface | PAL+UVC (simultaneous analog and digital output) |
| Supply Voltage | 4.5V~20V |
| Power Consumption | <1.5W |
| Focal Length | 9.1mm |
| Aperture | F1.0 |
| FOV | 48.3°(H) × 38.6°(V) |
| Adjustment Method | UVC / ADKEY |
| Brightness / Contrast | 0-100 optional |
| Color Palette | 0-4 optional |
| Digital Zoom | 1.0-4.0 stepless zoom (UVC controllable) |
| Image Mirror | Horizontal / Vertical / Oblique |
| Operating Temperature | -20°C~50°C |
| Dimensions | Camera side 22×22×28.43mm, Processor side 33.5×33.5×16.5mm |

We use optional analytics cookies to understand how visitors use this site (Google Analytics). They stay switched off unless you accept. Essential cookies that keep the site and its forms working are always on. Privacy Policy