| Product Model | 2.5W-5.8G VTX-FP |
|---|---|
| Operating Voltage | 7–36V |
| Frequency Range | 4900~6100MHz |
| Channel Quantity | 88CH |
| Power Levels | 25mW, 0.5W, 1W, 1.5W, 2.5W |


| items | description |
|---|---|
| Control Protoco | IRC Tramp, OSD parameter adjustment supported |
| Modulation Type | FM Frequency Modulation |
| Channel Bandwidth | 2MHz |
| Antenna Connector | MMCX |
| Video Format | NTSC/PAL |
| Output Power | 34dBm±1dBm (MAX) |
| Dimensions | 36mm*35mm*8mm |
| Weight | 13.7g (Antenna excluded) |
We use optional analytics cookies to understand how visitors use this site (Google Analytics). They stay switched off unless you accept. Essential cookies that keep the site and its forms working are always on. Privacy Policy